Manufacturer of a wide range of products which include argon storage tank, nitrogen storage tank, horizontal storage tank, oxygen storage tank, carbon dioxide storage tank and mobile storage tank.
₹ 1000000 / Piece Get Latest Price
| Storage Capacity(L) | 500 L |
| Material | Mild Steel |
| Tank Orientation | Vertical |
| Shape | Y |
| Max pressure(PSI) | 0-100 psi |
| Color | White |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Max Pressure | 0-100 psi |
₹ 1000000 / Unit Get Latest Price
| Storage Material | Nitrogen Gas |
| Tank Orientation | Vertical |
| Color | White |
| Storage Capacity | 250-500 L |
| Tank Material | SS |
Nitrogen Storage Tank are containers that hold liquids, compressed gases (gas tank) or mediums used for the short- or long-term storage of heat or cold.The term can be used for reservoirs (artificial lakes and ponds), and for manufactured containers. The usage of the word tank for reservoirs is uncommon in American English but is moderately common in British English. In other countries, the term tends to refer only to artificial containers.In the USA, storage tanks operate under no (or very little) pressure, distinguishing them from pressure vessels. Storage tanks are often cylindrical in shape, perpendicular to the ground with flat bottoms, and a fixed or floating roof. There are usually many environmental regulations applied to the design and operation of storage tanks, often depending on the nature of the fluid contained within. Above ground storage tanks (AST) differ from underground (UST) storage tanks in the kinds of regulations that are applied.
₹ 500000 / Unit Get Latest Price
| Capacity | 500-1000 L, 500 L |
| Storage Material | Water |
| Material | SS |
| Wall Thickness | 6.5 - 8 mm |
| Usage | Industry |
| Tank Orientation | Vertical |
₹ 1000000 / Unit Get Latest Price
| Capacity | 5000-10000 L |
| Storage Material | Gases, Oxygen Gas |
| Features | Vertical Orientation |
| Materials | P |
| Size | Y |
| Country of Origin | Made in India |
| Wall Thickness | 7 - 9 mm |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Storage Capacity(L) | 1000 L, 1000-5000 L |
| Storage Material | Gases |
| Features | Horizontal Orientation |
| Material | Carbon Steel |
| Color | W |
| Max Pressure | 100 psi |
| Country of Origin | Made in India |
| Application | Industrial |
₹ 1000000 / Unit Get Latest Price
| Storage Capacity(L) | 1000 L |
| Capacity | 5000-10000 L |
| Material | Carbon Steel |
| Storage Material | Gases |
| Max Pressure | 100 psi |
| Country of Origin | Made in India |
| Body Material | SS |
| Working Pressure | 1.6 Mpa |
₹ 1000000 / Unit Get Latest Price
| Storage Capacity | 750L |
| Storage Capacity(L) | 500 L |
| Material | SS304 |
| Configuration | Vertical |
| Shape | o |
| Finish | Polished |
| Usage | Industry |
Gaurav Chadha (CEO)
Salasar Carbonics Private Limited
G-50,Riico, Industrial Area Bagru, Jaipur - 303007, Rajasthan, India