Leading Manufacturer of ammonia gas cylinder, acetylene gas cylinder, neon gas cylinder, cylinders for compressed industrial gases, dissolved acetylene gas d a and dissolved acetylene gas from Jaipur.
₹ 80 / KG Get Latest Price
| Cylinder Size | 60 Kg |
| Usage/Application | Refridgerant Gas |
| Grade | Industrial Grade |
| Chemical Formula | NH3 |
| Boiling Point | -33.34 degree C |
| Molecular Weight | 17.03 g/mol |
| CAS Number | 7664-41-7 |
₹ 105 / Kg Get Latest Price
| Cylinder Size | 5 Kg |
| Usage/Application | Refridgerant Gas |
| Grade | Industrial Grade |
| Chemical Formula | NH3 |
| Density | 0.73 kg/m3 |
| Boiling Point | -33.34 deg C |
| Molecular Weight | 17.03 g/mol |
| CAS Number | 7664-41-7 |
Being a client centric firm we are into offering a premium range of Ammonia Gas. Offered Ammonia Gas Cylinders are equipped with best quality valves that are very easy to open and close. Ammonia Gas is widely used in various industries such as heat treating processes like sintering, carburizing and furnace brazing and can also be used as a refrigerant. In addition, it can be availed at market leading prices.
Features:
₹ 5000 / Piece Get Latest Price
| Capacity | 10 Kg |
| Purity | 98.9% |
| Usage/Application | Indutry |
| Working Pressure | 13~20 Bar |
| Cylinder Material | MS |
| Pressure | Low |
| CAS No | 74-86-2 |
| Form | Gas |
₹ 5000 / Piece Get Latest Price
| Material | A |
| Purity | 99.999% |
| Packaging Size | Y |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Cylinder Capacity | 40 Ltr |
| Density | 0.83536 kg/ m3 |
| Application | Industry |
Minimum order quantity: 1 Piece
₹ 11111 / Piece Get Latest Price
| Country of Origin | Made in India |
| Application | Electronic Industry |
| Purity | 99.99% |
| Packing Type | Cylinder |
| Boiling Point | -80 deg C |
₹ 3400 / Piece Get Latest Price
| Capacity | 10 Kg |
| Purity | 98% ~99.9% |
| Working Pressure | 13~15 bar |
| Application | Welding |
| Form | Gas |
| Boiling Point | -32.34 deg C |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 10 Kg |
| Purity | 99.9 % |
| Usage/Application | y |
| Cylinder Material | Mild Steel |
| Formula | C2H2 |
| Working Pressure | 150-230 bar |
| Test Pressure | 250-345 bar |
| Cylinder Height | 350-1450 mm |
₹ 450000 / Piece Get Latest Price
| Boiling Point | -107.1deg C |
| Melting Point | -112deg C |
| Purity | 99.99% |
| Application | Industrial |
| Packing Type | Cylinder |
₹ 150000 / Piece Get Latest Price
| Grade Standard | Industrial Grade |
| Usage | Industry |
| Purity (%) | 99.99 |
| Package Type | Cylinder |
| CAS No | 2551-62-4 |
Gaurav Chadha (CEO)
Salasar Carbonics Private Limited
G-50,Riico, Industrial Area Bagru, Jaipur - 303007, Rajasthan, India