Bagru, Jaipur, Rajasthan
GST No. 08AADCS3702K1ZD
Call 08048966765 64% Response Rate
Application | Laboratory |
Cylinder Volume | 10~50 L |
Filling Pressure | 150~200 bar |
Purity | 99.9% |
Keeping in mind diverse requirements of our clients we are offering Carbon Dioxide Cylinders of supreme quality. These are widely used in various industries and are highly acknowledged due to their fine quality. These are easy to use and have a fine quality valve which has standard fitting for trouble-free connection to all type of regulators. Moreover, it can be availed at industry leading prices.
Features:
View Complete details
Cylinder Size | 50 L |
Grade | Food Grade |
Purity | 99.90% |
Usage/Application | Food and Beverage Industry |
Molecular Formula | CO2 |
CAS Number | 124-38-9 |
Molecular Weight | 44.01 g/mol |
Point Temperature | - 56.6 Deg C |
Being a client-based firm, we are engaged in offering a quality approved range of Food Grade Carbon Dioxide Gas. It is highly demanded in food industry and is also used for liquefaction, storage and for the production of dry ice. Offered gas is highly appreciated among our clients due to their high purity and superior quality. Apart from this, we offer our product in market at affordable prices.
Volume - 40-50L
Features:
View Complete details
Cylinder Size | 50 L |
Purity | 99.99% |
Usage/Application | Chemical Industry |
Molecular Formula | CO2 |
CAS Number | 124-38-9 |
Molecular Weight | 44.01 g/mol |
Filling Pressure | 150~200 bar |
Weight | 10-60 kg |
View Complete details
Purity | 99.99% |
Usage/Application | Food and Beverage Industry |
Molecular Formula | CO2 |
CAS Number | 124-38-9 |
Working Pressure | 150-200 Bar |
Molecular Weight | 44.01 g/mol |
Test Pressure | 250-300 Bar |
Volume | 10-68 L |
Weight | 10-78 kg |
View Complete details
Usage | Laboratory |
Density | 1.816 kg/m3 |
Purity | 99.999% |
Boiling Point | -78.5 Deg C |
Volume | 20-35 L |
View Complete details