Leading Manufacturer of carbon dioxide cylinders, food grade carbon dioxide gas, carbon dioxide gas, liquid carbon dioxide gas and co2 gas cylinder from Jaipur.
₹ 8000 / Piece Get Latest Price
| Capacity | 50 litre |
| Purity | 99.9% |
| Application | Laboratory |
| Cylinder Volume | 10~50 L |
| Filling Pressure | 150~200 bar |
Keeping in mind diverse requirements of our clients we are offering Carbon Dioxide Cylinders of supreme quality. These are widely used in various industries and are highly acknowledged due to their fine quality. These are easy to use and have a fine quality valve which has standard fitting for trouble-free connection to all type of regulators. Moreover, it can be availed at industry leading prices.
Features:
₹ 35 / Kilogram Get Latest Price
| Cylinder Size | 50 L |
| Grade | Food Grade |
| Purity | 99.90% |
| Usage/Application | Food and Beverage Industry |
| Molecular Formula | CO2 |
| CAS Number | 124-38-9 |
| Molecular Weight | 44.01 g/mol |
| Point Temperature | - 56.6 Deg C |
Being a client-based firm, we are engaged in offering a quality approved range of Food Grade Carbon Dioxide Gas. It is highly demanded in food industry and is also used for liquefaction, storage and for the production of dry ice. Offered gas is highly appreciated among our clients due to their high purity and superior quality. Apart from this, we offer our product in market at affordable prices.
Volume - 40-50L
Features:
₹ 30 / Kilogram Get Latest Price
| Cylinder Size | 50 L |
| Purity | 99.99% |
| Usage/Application | Chemical Industry |
| Molecular Formula | CO2 |
| CAS Number | 124-38-9 |
| Molecular Weight | 44.01 g/mol |
| Filling Pressure | 150~200 bar |
| Weight | 10-60 kg |
₹ 40 / Kilogram Get Latest Price
| Purity | 99.999% |
| Usage | Laboratory |
| Density | 1.816 kg/m3 |
| Boiling Point | -78.5 Deg C |
| Volume | 20-35 L |
₹ 300 / Piece Get Latest Price
| Size | 12 Gram |
| Cartridge Diameter | 45 mm |
| Height | 151 mm |
| Usage/Application | Food and Beverage Industry |
| Purity | 99.99% |
| Molecular Formula | CO2 |
| CAS Number | 124-38-9 |
| Working Pressure | 150-200 Bar |
| Molecular Weight | 44.01 g/mol |
| Test Pressure | 250-300 Bar |
| Volume | 10-68 L |
| Weight | 10-78 kg |
Gaurav Chadha (CEO)
Salasar Carbonics Private Limited
G-50,Riico, Industrial Area Bagru, Jaipur - 303007, Rajasthan, India