Offering you a complete choice of products which include commercial argon gas, argon gas cylinder, argon gas cylinders, commercial argon gas cylinders and liquid argon gas.
₹ 150 / Cubic Meter Get Latest Price
| Cylinder Capacity | 50 L |
| Grade | Commercial Grade |
| Purity | 99.999 % |
| Usage/Application | Metal Industry |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Density | 1.69 kg/m3 |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Working Pressure | 150bar |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Cylinder Capacity | 50 L |
| Grade | Industrial Grade |
| Purity | 99.999 % |
| Usage/Application | Welding |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Filling Pressure | 150 bar |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Country of Origin | Made in India |
₹ 10000 / Cylinder Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Metal Industry |
| CAS Number | 7440-37-1 |
| Type | Pure Argon |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Boiling Point | -185.7 degree C |
| Freezing Point | -189.4 degree C |
| Working Pressure | 150 Bar |
| Density | 1.69 kg/m3 |
Minimum order quantity: 1 Cylinder
₹ 8000 / Cylinder Get Latest Price
| Cylinder Capacity | 47 L |
| Capacity | 5 - 15 L |
| Body Material | MS |
| Cylinder Diameter | 14.2cm |
| Application | Arc welding, Seel-making |
We are engaged in offering a wide array of Argon Gas Cylinders. It is highly demanded in market due to their longer shelf life. Offered product is widely used in various industries such as steel making, arc welding, heat-treating and many more. Our products are quality tested by our highly skilled professionals on various parameters to meet variegated preferences of our clients. Additionally, we assure timely delivery of our products.
Features:
₹ 10000 / Cylinder Get Latest Price
| Cylinder Capacity | 47 L |
| Body Material | Mild Steel |
| Color | Green |
| Application | Specialty Gas |
| Gauge Pressure | 16300 kPa - 30000 kPa |
| Can Material | Steel |
₹ 150 / Cubic Meter Get Latest Price
| Usage/Application | Industrial |
| Boiling Point | -185.9 Degree C |
| Melting Point | -189.34 Degree C |
| Filling Pressure | 150-200 Bar |
| Volume | 30-50 L |
Gaurav Chadha (CEO)
Salasar Carbonics Private Limited
G-50,Riico, Industrial Area Bagru, Jaipur - 303007, Rajasthan, India