Our product range includes a wide range of liquid nitrogen cylinder and nitrogen gas cylinder.
₹ 7500 / Unit Get Latest Price
| Capacity | 50 litre |
| Usage/Application | Industrial |
| Purity | 99.99% |
| Pressure | 5.0 Mpa |
| Cylinder Material | MS |
| Wall Thickness | 8 mm |
| Cylinder Weight | 18.8 kg |
| Temperature | 190deg C |
| Flow Regulation Range | 0-16 L/min |
₹ 7000 / Piece Get Latest Price
| Grade | Commercial Grade |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.99 % |
| CAS Number | 7727 - 37 - 9 |
| Boiling Point | -196 degree C |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Density | 0.807 G/ml |
| Moisture | Greater Than 2 PPM |
₹ 35 / Cubic Meter Get Latest Price
| Grade | Commercial Grade |
| Cylinder Size | 50 L |
| Working Pressure | 130 bar |
| Type of Gas | Nitrogen |
| State | Gas |
| Purity | 99.99 % |
| CAS Number | 7727 - 37 - 9 |
| Boiling Point | -196 degree C |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Test Pressure | 200 bar |
| Height | 1290mm |
Gaurav Chadha (CEO)
Salasar Carbonics Private Limited
G-50,Riico, Industrial Area Bagru, Jaipur - 303007, Rajasthan, India